Swimcloud
Penn State, Florida State @Virginia

Performances

Name Team Event Time Score Pts
31 Scot Robison Virginia logo 100 Y Fly 48.76 3 744
32 Lee Robertson Virginia logo 100 Y Fly 48.88 2 738
33 Ryan Hurley Virginia logo 200 Y Breast 2:00.24 9 738
34 Dito Calderon Penn State logo 400 Y IM 3:57.75 3 734
35 Basil Kaaki Penn State logo 200 Y Free 1:41.20 732
36 Jonathan Cochrane Penn State logo 200 Y Free 1:41.25 731
37 John Azar Virginia logo 200 Y IM 1:51.14 4 730
38 Tim Hayes Virginia logo 400 Y IM 3:58.30 2 729
39 Scot Robison Virginia logo 50 Y Free 20.55 4 726
40 David Karasek Virginia logo 200 Y Free 1:41.53 725
41 David Kraft Penn State logo 1000 Y Free 9:36.17 720
42 Pat Reams Virginia logo 100 Y Fly 49.40 1 715
43 Scott Thacker Florida State logo 100 Y Breast 55.96 9 715
44 Ian Vogt Virginia logo 200 Y Fly 1:51.04 2 715
45 Ryan Hurley Virginia logo 100 Y Breast 55.98 4 714
46 Pat Mellors Virginia logo 200 Y IM 1:51.97 3 714
47 Jonathan Cochrane Penn State logo 500 Y Free 4:38.09 714
48 Dan McMahon Virginia logo 200 Y Fly 1:51.16 713
49 Pat Reams Virginia logo 200 Y IM 1:52.13 2 711
50 Basil Kaaki Penn State logo 100 Y Free 45.70 3.5 710
51 John Azar Virginia logo 100 Y Free 45.70 3.5 710
52 Brian Alden Penn State logo 100 Y Free 45.77 2 706
53 Jaryd Botha Florida State logo 100 Y Fly 49.61 706
54 Ed Denton Florida State logo 100 Y Free 45.86 1 702
55 Andrew Hodgson Florida State logo 100 Y Back 49.63 4 700
56 David Wren Virginia logo 200 Y Back 1:49.10 3 699
57 Stephen Pendleton Florida State logo 200 Y Free 1:42.82 698
58 Ryan DeWeese Penn State logo 500 Y Free 4:40.38 697
59 Daniel Johnson Virginia logo 200 Y Back 1:49.28 2 695
60 Brian Alden Penn State logo 50 Y Free 20.86 2.5 694