Swimcloud
Montana Swimming Short Course Championships
  • Points scored
    42
  • Avg. performance
    580.3
  • Entries
    7
  • Personal best
    7 (100%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#35 50 Y Free Prelims 10 1 28.49 -1.2% 7th
#35 50 Y Free Finals 1 1 28.08 PB +0.3% 5th
#39 50 Y Breast Prelims 5 6 35.06 SB +0.9% 2nd
#39 50 Y Breast Finals 1 5 33.68 PB +4.8% 1st
#61 200 Medley Relay (A) Timed Finals 1 3 S
#7 100 Y Breast Prelims 7 1 1:16.76 PB +3.6% 1st
#7 100 Y Breast Prelims 7 1 1:16.76 A PB +3.6% 1st
#7 100 Y Breast Finals 1 4 1:15.94 A PB +4.6% 2nd
#7 100 Y Breast Finals 1 4 1:15.94 PB +4.6% 2nd
#67 200 Y Breast Prelims 8 8 2:46.12 A PB +0.6% 1st
#67 200 Y Breast Prelims 8 8 2:46.62 PB +0.3% 1st
#67 200 Y Breast Finals 1 4 2:42.48 PB +2.8% 1st
#67 200 Y Breast Finals 1 4 2:41.98 A PB +3.1% 1st
#41 100 Y Fly Prelims 3 5 1:11.06 PB 4th
#41 100 Y Fly Prelims 3 5 1:11.06 A PB 4th
#41 100 Y Fly Finals 1 6 1:08.22 PB 3rd
#41 100 Y Fly Finals 1 6 1:08.22 A PB 3rd
#75 100 Y IM Prelims 4 5 1:09.39 PB +1.7% 3rd
#75 100 Y IM Prelims 4 5 1:09.39 A PB +1.7% 3rd
#75 100 Y IM Finals 1 3 1:09.44 A PB +1.7% 4th
#75 100 Y IM Finals 1 3 1:09.44 PB +1.7% 4th
#9 200 Y IM Prelims 7 5 2:32.93 A PB +1.7% 4th
#9 200 Y IM Prelims 7 5 2:33.43 PB +1.4% 4th
#9 200 Y IM Finals 1 6 2:33.72 A PB +1.2% 6th
#9 200 Y IM Finals 1 6 2:34.22 PB +0.9% 6th

Events