Swimcloud
Montana Swimming Short Course Championships
  • Points scored
    52
  • Avg. performance
    672.4
  • Entries
    7
  • Personal best
    5 (71%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#35 50 Y Free Prelims 15 5 25.32 -1.4% 2nd
#35 50 Y Free Finals 2 5 24.64 PB +1.3% 2nd
#5 100 Y Free Prelims 16 3 54.64 A -0.8% 1st
#5 100 Y Free Prelims 16 3 54.64 -0.8% 1st
#5 100 Y Free Finals 2 4 53.56 PB +1.2% 2nd
#5 100 Y Free Finals 2 4 53.56 A PB +1.2% 2nd
#29 400 Free Relay (A) Timed Finals 2 5 S
#71 200 Y Free Prelims 10 5 2:02.07 -2.5% 1st
#71 200 Y Free Prelims 10 5 2:01.57 A -2.1% 1st
#71 200 Y Free Finals 2 4 1:57.37 PB +1.5% 1st
#71 200 Y Free Finals 2 4 1:56.87 A PB +1.9% 1st
#43 500 Y Free Timed Finals 1 2 5:25.99 -2.0% 1st
#43 500 Y Free Timed Finals 1 2 5:23.49 A -1.3% 1st
#73 100 Y Back Prelims 8 6 1:04.19 -3.8% 3rd
#73 100 Y Back Prelims 8 6 1:04.19 A -3.8% 3rd
#73 100 Y Back Finals 2 3 1:00.82 A PB +1.6% 3rd
#73 100 Y Back Finals 2 3 1:00.82 PB +1.6% 3rd
#37 200 Y Back Prelims 7 3 2:14.38 A -2.3% 2nd
#37 200 Y Back Prelims 7 3 2:14.88 -2.7% 2nd
#37 200 Y Back Finals 2 5 2:10.72 A PB +0.5% 2nd
#37 200 Y Back Finals 2 5 2:11.22 PB +0.1% 2nd
#63 200 Medley Relay (A) Timed Finals 2 3 27.95 S
#9 200 Y IM Prelims 12 3 2:18.62 -1.6% 2nd
#9 200 Y IM Prelims 12 3 2:18.12 A -1.2% 2nd
#9 200 Y IM Finals 2 5 2:17.46 A -0.7% 2nd
#9 200 Y IM Finals 2 5 2:17.96 -1.1% 2nd

Events