Swimcloud
Niagara Short Course Championships
  • Points scored
    189
  • Avg. performance
    474.8
  • Entries
    31
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Max Haas 50 Y Breast 37.02
2 Chris Andersen 200 Y Fly 2:05.83
3 Alan Diakov 1000 Y Free 10:38.89
4 Kurt Hahn 50 Y Free 27.76
5 Kurt Hahn 50 Y Free 27.84
6 Max Haas 50 Y Breast 38.01
7 Ethan Riester 100 Y Back 1:00.42
8 Chris Andersen 100 Y Back 58.06
9 Max Murray 200 Y Back 2:10.67
10 Max Murray 200 Y Back 2:10.83

Relays

Name Event Time
1 Sea Dragons Swim Club 200 Y Free Relay
2 Sea Dragons Swim Club 200 Y Medley Relay
3 Sea Dragons Swim Club 400 Y Medley Relay

Swimmers 8

More
Name Gold Silver Bronze Score Pts
1 Kurt Hahn 0 0 0 87 473.1
2 Maxwell Murray 0 0 0 47 474.0
3 Ethan Riester 0 0 0 18 498.7
4 Max Haas 0 0 0 15 541.0
5 Chris Andersen 0 0 0 7 508.8

Events