Name | Event | Round | Time | |
---|---|---|---|---|
1 | Dan Gutnayer | 200 L Breast | Finals | 2:28.55 |
2 | Dan Gutnayer | 200 L IM | Prelims | 2:15.58 |
3 | Dan Gutnayer | 100 L Breast | Finals | 1:09.10 |
4 | Dan Gutnayer | 100 L Breast | Prelims | 1:09.26 |
5 | Shane Hu | 200 L Free | Prelims | 2:02.56 |
6 | Dan Gutnayer | 200 L Breast | Prelims | 2:31.69 |
7 | Dan Gutnayer | 200 L Back | Finals | 2:17.84 |
8 | Dan Gutnayer | 200 L Back | Prelims | 2:17.84 |
9 | Brendan O'Morchoe | 200 L Free | Prelims | 2:06.19 |
10 | Brendan O'Morchoe | 800 L Free | Timed Finals | 9:22.08 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Daniel Gutnayer | 1 | 0 | 0 | 49 | 631.3 |
2 | Shane Hu | 0 | 0 | 0 | – | 630.0 |
3 | Brendan O'Morchoe | 0 | 0 | 0 | – | 559.2 |
4 | MIKE BREW | 0 | 0 | 0 | – | 544.0 |
5 | Ryan Oleson | 0 | 0 | 0 | – | 531.0 |