Name | Event | Round | Time | |
---|---|---|---|---|
1 | Colin Cordes | 200 L Free | Finals | 1:56.47 |
2 | Colin Cordes | 50 L Free | Prelims | 23.83 |
3 | Colin Cordes | 50 L Free | Finals | 23.97 |
4 | Colin Cordes | 200 L Free | Prelims | 1:58.31 |
5 | Kyle Pinsonneault | 50 L Free | Finals | 24.72 |
6 | Kyle Pinsonneault | 50 L Free | Prelims | 25.01 |
7 | Kyle Pinsonneault | 100 L Free | Prelims | 55.85 |
8 | Kyle Pinsonneault | 100 L Free | Finals | 56.11 |
9 | Tommy Gilbert | 200 L IM | Finals | 2:18.73 |
10 | Tommy Gilbert | 400 L Free | Finals | 4:24.03 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Colin Cordes | 1 | 1 | 0 | 37 | 733.5 |
2 | Kyle Pinsonneault | 0 | 0 | 0 | 16 | 577.0 |
3 | Thomas Gilbert | 0 | 0 | 0 | – | 594.3 |