Swimcloud
Arizona State vs. Wisconsin

Performances

Name Team Event Time Score FINA
1 Regan Smith Arizona State - Summer/Club logo 200 Y Back 1:49.43 939
2 Regan Smith Arizona State - Summer/Club logo 100 Y Fly 51.02 880
3 Simone Manuel Arizona State - Summer/Club logo 100 Y Free 48.40 9 834
4 Emma Gehlert Arizona State logo 200 Y Breast 2:12.41 B 9 794
5 Jade Foelske Arizona State logo 200 Y Fly 1:59.09 9 778
6 Abby Carlson Wisconsin logo 200 Y Free 1:47.86 9 776
7 Phoebe Bacon Wisconsin logo 200 Y Back 1:57.20 9 764
8 Lindsay Looney Arizona State logo 200 Y Fly 1:59.82 4 763
9 Mackenzie McConagha Wisconsin logo 200 Y Fly 2:00.28 3 755
10 Blair Stoneburg Wisconsin logo 200 Y Free 1:48.87 4 754
11 Phoebe Bacon Wisconsin logo 100 Y Back 54.18 R 747
12 Elizabeth Moore Wisconsin logo 200 Y Breast 2:15.14 4 747
13 Charli Brown Arizona State logo 400 Y IM 4:18.81 9 745
14 Mallory Jump Wisconsin logo 100 Y Fly 53.95 9 744
15 Lindsay Looney Arizona State logo 200 Y Free 1:49.52 3 741
16 Mikayla Seigal Wisconsin logo 200 Y Fly 2:01.16 2 738
17 Abby Wanezek Wisconsin logo 100 Y Free 50.47 4 736
18 Blair Stoneburg Wisconsin logo 500 Y Free 4:52.43 9 736
19 Phoebe Bacon Wisconsin logo 100 Y Back 54.50 9 734
20 Jade Foelske Arizona State logo 100 Y Fly 54.30 4 730
21 Katie McClintock Wisconsin logo 400 Y IM 4:20.85 4 727
22 Ieva MALUKA Arizona State logo 100 Y Free 50.75 3 724
23 Abby Wanezek Wisconsin logo 50 Y Free 23.30 9 722
24 Mackenzie McConagha Wisconsin logo 100 Y Fly 54.52 3 721
25 Natalia Fryckowska Arizona State logo 50 Y Free 23.39 R 713
26 Elizabeth Moore Wisconsin logo 100 Y Breast 1:02.39 9 713
27 Jade Foelske Arizona State logo 400 Y IM 4:22.65 3 713
28 Paige McKenna Wisconsin logo 1000 Y Free 10:04.01 9 713
29 Emma Gehlert Arizona State logo 100 Y Breast 1:02.40 4 712
30 Erin Milligan Arizona State logo 200 Y Free 1:51.07 2 710