Swimcloud
SE June Invite
  • Points scored
  • Avg. performance
    487.6
  • Entries
    7
  • Personal best
    1 (14%)
  • Season best
    1 (14%)

Times

Event Heat Lane Time Flags Imp Place
#3 100 L Free Prelims 4 4 1:04.42 -3.3% 3rd
#3 100 L Free Finals 1 3 1:04.40 -3.3% 3rd
#29 400 Free Relay (A) Timed Finals 1 4 1:08.71 S
#41 200 L Free Prelims 3 4 2:21.67 -5.0% 5th
#41 200 L Free Finals 1 2 2:17.72 -2.0% 5th
#11 50 L Back Finals 1 6 36.13 X SB +0.2%
#11 100 L Back Prelims 3 4 1:13.69 -4.0% 4th
#11 100 L Back Finals 1 6 1:13.71 -4.0% 4th
#59 400 Medley Relay (B) Timed Finals 1 5 DQ R
#71 200 L Back Prelims 4 5 2:38.65 -2.7% 7th
#71 200 L Back Finals 1 2 2:32.12 PB +1.5% 4th
#7 200 L Breast Prelims 2 1 3:19.76 10th
#33 50 L Fly Finals 1 2 33.09 X
#33 100 L Fly Prelims 2 4 1:12.75 -4.4% 5th
#33 100 L Fly Finals 1 2 1:11.12 -2.0% 6th
#75 200 L IM Prelims 3 5 2:42.18 SB +2.4% 6th
#75 200 L IM Finals 1 2 2:40.88 SB +3.2% 5th

Events