Swimcloud
NCAA Division II Championships

Performances

Name Team Event Time Score Pts
241 Matheo Mateos Lindenwood logo 200 Y IM 1:47.27 766
242 Andrew Rodriguez Drury logo 400 Y IM 3:53.22 5 766
243 Jana Hellenschmidt Lindenwood logo 400 Y IM 4:16.39 15 766
244 Ondřej Zach Northern Michigan logo 500 Y Free 4:30.24 3 766
245 Johanna Buys Indianapolis logo 100 Y Free 49.82 R 765
246 Caleb Carlson Drury logo 100 Y Breast 54.34 9 765
247 Ethan Hathcock Wingate logo 200 Y Free 1:37.85 5 765
248 Andrew Rodriguez Drury logo 200 Y Fly 1:46.45 9 765
249 Andrew Rodriguez Drury logo 200 Y IM 1:47.29 765
250 PAIGE MIKESELL Indiana (PA) logo 200 Y Free 1:48.36 20 765
251 Meredith Ginn Carson-Newman logo 400 Y IM 4:16.48 14 765
252 Mohamed Hegazi Queens (NC) logo 500 Y Free 4:30.38 11 765
253 Andy Huffman Missouri S&T logo 200 Y Fly 1:46.50 764
254 Patryk Winiatowski Lindenwood logo 200 Y Fly 1:46.51 14 764
255 Joao Santos Emmanuel logo 200 Y Breast 1:58.03 764
256 Ethan Hathcock Wingate logo 500 Y Free 4:30.49 2 764
257 Giulia Grasso Queens (NC) logo 500 Y Free 4:48.80 20 764
258 Bec Cross Drury logo 500 Y Free 4:48.83 17 764
259 Mackenzie Wieberg Drury logo 50 Y Free 23.11 14 763
260 Franz Mueller Wayne State logo 100 Y Free 43.66 R 763
261 Finn Howard Queens (NC) logo 100 Y Back 47.59 11 763
262 Landon Driggers Indianapolis logo 200 Y Back 1:44.75 763
263 Andy Huffman Missouri S&T logo 200 Y Fly 1:46.55 13 763
264 Stephen Jones Henderson State logo 200 Y IM 1:47.38 763
265 Gerald Brown Lindenwood logo 200 Y Breast 1:58.10 14 763
266 Erikas Kapočius Northern Michigan logo 400 Y IM 3:53.54 4 763
267 Lexie Baker Queens (NC) logo 200 Y Free 1:48.52 17 762
268 Cassie Wright Nova Southeastern logo 200 Y Back 1:58.07 762
269 Daniel Mizera Wingate logo 1000 Y Free 9:22.56 762
270 Karol Ostrowski Drury logo 50 Y Free 19.31 761

Events