Swimcloud

New South Conference Championships

Teams

More
Team Score Pts
1 Ouachita Baptist logo Ouachita Baptist 398 592.5
2 Henderson State logo Henderson State 475 597.6
3 Drury logo Drury 303 638.4
4 Delta State logo Delta State 218 590.5
5 Missouri S&T logo Missouri S&T 596 648.6

High point

More
Name Team Gold Silver Bronze Score Pts
1 Wolfgang Mairinger Delta State logo 3 60 746.3
2 Marcus Schlesinger Ouachita Baptist logo 3 60 736.0
3 Zack Interrante Henderson State logo 2 54 707.4
4 Razvan Goga Ouachita Baptist logo 2 40 626.3
5 Sam Palmer Drury logo 2 40

Performances

More
Name Team Event Time Score Pts
1 Igor Kowal Drury logo 200 Y Free 1:38.44 20 795
2 Igor Kowal Drury logo 200 Y Free 1:38.73 788
3 Grant Beahan Henderson State logo 200 Y Free 1:39.16 17 778
4 Marcus Schlesinger Ouachita Baptist logo 100 Y Free 44.35 20 776
5 Wolfgang Mairinger Delta State logo 1650 Y Free 15:40.57 20 774

Events