Swimcloud
New Jersey Long Course Junior Olympics
  • Points scored
    29
  • Avg. performance
    659.4
  • Entries
    7
  • Personal best
    3 (43%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#122 50 L Free Prelims 7 5 26.02 PB +2.7% 2nd
#122 50 L Free Finals 2 5 26.26 PB +1.8% 4th
#62 100 L Free Prelims 9 5 58.53 PB +0.9% 11th
#62 100 L Free Finals 1 4 57.33 PB +3.0% 9th
#70 400 Free Relay (A) Timed Finals 2 4 58.04 S
#98 200 L Free Prelims 6 6 2:16.32 -1.2% 41st
#32 400 L Free Prelims 2 3 4:56.24 -1.4% 32nd
#126 50 L Breast Prelims 3 8 41.07 X
#126 100 L Breast Prelims 3 8 1:27.53 -0.7% 55th
#24 100 L Fly Prelims 7 6 1:05.38 PB +1.9% 13th
#24 100 L Fly Finals 1 6 1:04.70 PB +2.9% 12th
#130 400 Medley Relay (B) Timed Finals 2 3 1:05.63 S
#102 200 L Fly Prelims 7 8 2:37.63 39th
#114 200 L IM Prelims 3 4 DQ

Events