Swimcloud
New Jersey Long Course Junior Olympics
  • Points scored
    16
  • Avg. performance
    610.9
  • Entries
    9
  • Personal best
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#62 50 L Free Prelims 7 6 28.49 X
#62 50 L Free Finals 1 8 28.55 X
#62 100 L Free Prelims 7 6 59.10 18th
#62 100 L Free Finals 1 8 58.51 14th
#98 200 L Free Prelims 4 2 2:13.76 32nd
#118 50 L Back Prelims 2 6 33.44 X
#118 50 L Back Finals 1 8 33.29 X
#118 100 L Back Prelims 2 6 1:08.74 19th
#118 100 L Back Finals 1 8 1:07.93 13th
#28 200 L Back Prelims 2 5 2:30.60 26th
#126 50 L Breast Prelims 3 7 38.13 B X
#126 100 L Breast Prelims 3 7 1:19.96 37th
#66 200 L Breast Prelims 2 3 2:51.33 24th
#24 50 L Fly Prelims 8 1 30.04 X
#24 50 L Fly Finals 1 4 30.09 X
#24 100 L Fly Prelims 8 1 1:03.97 10th
#24 100 L Fly Finals 1 4 1:03.23 9th
#114 200 L IM Prelims 4 8 2:30.51 24th
#94 400 L IM Prelims 2 5 5:17.75 19th

Events