Swimcloud
Speedo Champions Series - Mount Hood

Personal Bests

Name Event Time Imp
1 Henry Batson 200 L Breast 2:25.91 +1.4%
2 Harrison Fudge 200 L Breast 2:23.95 +6.8%
3 Noah Maestas 200 L Breast 2:26.60 +1.8%
4 tristan McFarland 200 L Breast 2:29.79 +1.3%
5 Craig Robrock 200 L Breast 2:28.55 +4.3%
6 Sebastian Wolff 200 L Breast 2:24.61 +2.7%
7 Charlie Baker 100 L Back 1:02.76 +1.2%
8 Alex Bruce 100 L Back 1:00.55 +0.7%
9 Colton Burks 100 L Back 1:01.58 +2.1%
10 Matthew Grewe 100 L Back 1:01.81 +2.1%

Events