Swimcloud
Scottish National Open Championships
  • Points scored
    54
  • Avg. performance
    622.9
  • Entries
    8
  • Personal best
    3 (38%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#402 50 L Free Prelims 4 2 29.47 X -3.0%
#402 100 L Free Prelims 4 2 1:00.44 -2.0% 47th
#429 400 Medley Relay (J) Timed Finals 3 1 1:00.39 S X
#329 400 Free Relay (J) Timed Finals 3 1 59.36 S
#103 200 L Free Prelims 5 8 2:08.36 -0.9% 17th
#103 200 L Free Finals 2 8 2:08.39 -0.9% 16th
#128 800 Free Relay (J) Timed Finals 2 6 2:08.14 S
#302 400 L Free Prelims 5 2 4:29.72 -2.1% 10th
#302 400 L Free Finals 3 9 4:27.14 -1.1% 11th
#209 800 L Free Timed Finals 5 7 9:07.64 -0.2% 5th
#408 1500 L Free Timed Finals 3 6 17:24.84 -0.4% 2nd
#201 50 L Fly Prelims 14 2 32.37 X -3.5%
#328 50 L Fly Prelims 5 1 30.47 PB +2.6% 15th
#308 50 L Fly Prelims 10 1 30.47 PB +2.6% 60th
#221 50 L Fly Prelims 8 2 32.37 X -3.5%
#107 100 L Fly Prelims 2 2 1:11.51 X -3.1%
#107 100 L Fly Finals 1 5 1:13.55 X -6.0%
#201 200 L IM Prelims 14 2 2:29.96 PB +0.8% 49th
#221 200 L IM Prelims 8 2 2:29.96 PB +0.8% 7th
#107 400 L IM Prelims 2 2 5:12.79 PB +0.5% 21st
#107 400 L IM Finals 1 5 5:22.72 -2.6% 20th

Events