Swimcloud

Performance points

USA

Event Meet Base Time Time Points
500 Y Free NJ MAY Folium Festival 4:06.32 6:27.31 257
200 Y Free STAC IM Tough 1:29.15 2:24.03 237
100 Y Free 2022 NJ Ice Cube Invite 39.90 1:05.64 225
50 Y Breast STAC IM Tough 23.56 39.49 212

Madison Area YMCA Mariners

Event Meet Base Time Time Points
500 Y Free NJ MAY Folium Festival 4:06.32 6:27.31 257
200 Y Free STAC IM Tough 1:29.15 2:24.03 237
100 Y Free 2022 NJ Ice Cube Invite 39.90 1:05.64 225
50 Y Breast STAC IM Tough 23.56 39.49 212

Madison Area YMCA Mariners

Event Meet Base Time Time Points
500 Y Free NJ MAY Folium Festival 4:24.79 6:27.31 320
100 Y Free 2022 NJ Ice Cube Invite 43.51 1:05.64 291
200 Y Free STAC IM Tough 1:34.68 2:24.03 284
200 Y IM 2022 NJ Ice Cube Invite 1:45.29 2:45.08 259