Swimcloud

Performance points

USA

Event Meet Base Time Time Points
500 Y Free Pennsylvania Eastern YMCA Districts 4:06.32 5:11.53 494
1000 Y Free Pennsylvania Eastern YMCA Districts 8:33.93 10:54.37 484
1650 Y Free Pennsylvania Eastern YMCA Districts 14:12.08 18:09.29 479
200 Y Free Pennsylvania Eastern YMCA Districts 1:29.15 1:56.25 451

Phoenixville Branch YMCA

Event Meet Base Time Time Points
500 Y Free Pennsylvania Eastern YMCA Districts 4:06.32 5:11.53 494
1000 Y Free Pennsylvania Eastern YMCA Districts 8:33.93 10:54.37 484
1650 Y Free Pennsylvania Eastern YMCA Districts 14:12.08 18:09.29 479
200 Y Free Pennsylvania Eastern YMCA Districts 1:29.15 1:56.25 451

Phoenixville Branch YMCA

Event Meet Base Time Time Points
500 Y Free Pennsylvania Eastern YMCA Districts 4:12.33 5:11.53 531
1000 Y Free Pennsylvania Eastern YMCA Districts 8:45.50 10:54.37 518
1650 Y Free Pennsylvania Eastern YMCA Districts 14:34.36 18:09.29 517
200 Y Free Pennsylvania Eastern YMCA Districts 1:32.18 1:56.25 499

Spring Ford High School

Event Meet Base Time Time Points
500 Y Free Pioneer Athletic Conference Boys Championships 4:06.32 5:13.46 485
200 Y Free Spring Ford vs. Owen Roberts 1:29.15 1:58.48 426
100 Y Back Spring Ford vs. Owen Roberts 43.49 1:00.11 379
50 Y Free Methacton vs. Spring Ford 17.63 24.56 370