Swimcloud

Performance points

Flower Mound High School

Event Meet Base Time Time Points
50 Y Breast TISCA North Zone Invitational 26.86 34.54 470
100 Y Breast TISCA North Zone Invitational 55.73 1:13.59 434
200 Y IM TISCA North Zone Invitational 1:50.08 2:27.43 416
100 Y Back UIL District 5-6A Championship 48.74 1:08.18 365

Lakeside Aquatic Club (TX)

Event Meet Base Time Time Points
200 Y IM 2024 Cor Senior Cup 1:54.02 2:26.53 471
50 Y Free 2024 Cor Senior Cup 21.50 27.78 464
200 Y Breast 2024 Cor Senior Cup 2:06.45 2:43.63 461
100 Y Breast 2024 Cor Senior Cup 58.19 1:16.23 445

Lakeside Aquatic Club (TX)

Event Meet Base Time Time Points
200 Y IM 2024 Cor Senior Cup 1:50.08 2:26.53 424
50 Y Free 2024 Cor Senior Cup 20.84 27.78 422
200 Y Breast 2024 Cor Senior Cup 2:02.19 2:43.63 416
50 Y Breast 2024 Cor Senior Cup 26.86 36.19 409

USA

Event Meet Base Time Time Points
50 Y Breast TISCA North Zone Invitational 26.86 34.54 470
100 Y Breast TISCA North Zone Invitational 55.73 1:13.59 434
200 Y IM 2024 Cor Senior Cup 1:50.08 2:26.53 424
50 Y Free 2024 Cor Senior Cup 20.84 27.78 422