Swimcloud

Performance points

USA

Event Meet Base Time Time Points
50 Y Free Area 5 Spring Championship 21.12 51.83 68
100 Y Free Area 5 Spring Championship 45.56 2:04.26 49
100 Y Back Area 5 Spring Championship 49.67 2:19.59 45
50 Y Breast Area 5 Spring Championship 26.86 1:19.95 38

Sarasota Tsunami Swim Team

Event Meet Base Time Time Points
50 Y Free Area 5 Spring Championship 21.12 51.83 68
100 Y Free Area 5 Spring Championship 45.56 2:04.26 49
100 Y Back Area 5 Spring Championship 49.67 2:19.59 45
50 Y Breast Area 5 Spring Championship 26.86 1:19.95 38

Sarasota Tsunami Swim Team

Event Meet Base Time Time Points
50 Y Free Area 5 Spring Championship 24.90 51.83 111
100 Y Free Area 5 Spring Championship 54.89 2:04.26 86
100 Y Back Area 5 Spring Championship 57.96 2:19.59 72
50 Y Breast Area 5 Spring Championship 31.73 1:19.95 63