Swimcloud
PS

Philip Savens

Performance points

USA

Event Meet Base Time Time Points
50 L Free ST TXLA 10&U Long Course 20.91 35.56 203
50 Y Fly ST AQTX TNR 6.4.19 20.10 35.94 175
100 L Free ST TXLA 10&U End of Schoo 46.91 1:25.84 163
50 L Back ST TXLA 10&U Long Course 24.04 45.05 152

Aquatex Swim Team

Event Meet Base Time Time Points
50 L Free ST TXLA 10&U Long Course 20.91 35.56 203
50 Y Fly ST AQTX TNR 6.4.19 20.10 35.94 175
100 L Free ST TXLA 10&U End of Schoo 46.91 1:25.84 163
50 L Back ST TXLA 10&U Long Course 24.04 45.05 152

Aquatex Swim Team

Event Meet Base Time Time Points
50 Y Free ST AQTX TNR 24.42 31.21 479
100 Y IM ST TXLA New Year's Classic 1:01.21 1:22.58 407
50 Y Fly ST AQTX TNR 6.4.19 26.58 35.94 405
100 Y Free ST TXLA New Year's Classic 53.12 1:14.50 362