Swimcloud

Performance points

USA

Event Meet Base Time Time Points
50 Y Fly Mid-States 14 & Under 20.96 27.22 457
200 Y Free 2014 Shaker Shark Invitational 1:31.31 2:03.09 408
100 Y Free Mid-States 14 & Under 41.08 55.46 406
50 Y Back Mid-States 14 & Under 20.69 28.34 389

Liberty Township/Powell YMCA

Event Meet Base Time Time Points
50 Y Fly 2015 OH AP SEOWV Summer Champs 20.96 27.27 454
200 Y Free 2014 Shaker Shark Invitational 1:31.31 2:03.09 408
50 Y Back 2015 OH AP SEOWV Summer Champs 20.69 28.54 381
100 Y Free LE LESD Mark J Braun Fall Classic 41.08 57.09 373

Liberty Township/Powell YMCA

Event Meet Base Time Time Points
200 Y Free 2014 Shaker Shark Invitational 1:44.28 2:03.09 608
50 Y Fly 2015 OH AP SEOWV Summer Champs 22.87 27.27 590
100 Y IM 2014 Shaker Shark Invitational 53.86 1:04.47 583
50 Y Back 2015 OH AP SEOWV Summer Champs 23.65 28.54 569

Ohio Zone Team

Event Meet Base Time Time Points
50 Y Fly Mid-States 14 & Under 20.96 27.22 457
100 Y Free Mid-States 14 & Under 41.08 55.46 406
50 Y Back Mid-States 14 & Under 20.69 28.34 389
100 Y Fly Mid-States 14 & Under 44.18 1:00.65 387

Ohio Zone Team

Event Meet Base Time Time Points
100 Y Free Mid-States 14 & Under 47.15 55.46 614
50 Y Fly Mid-States 14 & Under 22.87 27.22 593
100 Y Fly Mid-States 14 & Under 50.82 1:00.65 588
50 Y Free Mid-States 14 & Under 21.50 25.72 584