Swimcloud
JS

Jody Smith

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 26.47 Jan 22, 2017
50 L Free 30.20 May 07, 2017
100 Y Free 55.13 Jan 20, 2018
100 L Free 1:05.28 May 06, 2017
200 Y Free 1:53.87 Feb 09, 2018
200 S Free 2:06.17 Feb 09, 2018
200 L Free 2:24.73 May 07, 2017
400 S Free 4:28.13 Feb 09, 2018
500 Y Free 5:05.40 Feb 09, 2018
800 L Free 10:35.18 Jul 16, 2017
50 Y Back 33.15 Oct 01, 2016
50 L Back 37.51 May 07, 2017
100 Y Back 1:05.20 Jan 20, 2018
100 L Back 1:16.44 May 07, 2017
200 Y Back 2:18.83 Oct 07, 2017
200 L Back 2:40.02 Jul 16, 2017
50 Y Breast 36.92 Oct 01, 2016
50 L Breast 42.55 Jun 04, 2017
100 Y Breast 1:16.47 Dec 04, 2016
100 L Breast 1:30.19 Jun 04, 2017
200 Y Breast 2:38.65 Jan 22, 2017
50 Y Fly 33.51 Oct 02, 2016
100 Y Fly 1:06.48 Oct 08, 2017
200 Y IM 2:16.52 Feb 26, 2017
200 L IM 2:43.18 Jun 04, 2017

Rankings

See all

Season 2017-2018