Swimcloud

Performance points

USA

Event Meet Base Time Time Points
100 L Back 2016 SE GPAC Tom Lalor Invitat 58.12 2:04.53 102
50 L Back 2016 SE GPAC Tom Lalor Invitat 27.06 1:01.38 86
50 L Breast 2016 SE GPAC Tom Lalor Invitat 29.48 1:07.94 82
100 L Free 2016 SE GPAC Tom Lalor Invitat 52.07 2:01.32 79

Chattahoochee Gold Swim Club

Event Meet Base Time Time Points
100 L Back 2016 SE GPAC Tom Lalor Invitat 58.12 2:04.53 102
50 L Back 2016 SE GPAC Tom Lalor Invitat 27.06 1:01.38 86
50 L Breast 2016 SE GPAC Tom Lalor Invitat 29.48 1:07.94 82
100 L Free 2016 SE GPAC Tom Lalor Invitat 52.07 2:01.32 79

Chattahoochee Gold Swim Club

Event Meet Base Time Time Points
100 L Back 2016 SE GPAC Tom Lalor Invitat 1:09.36 2:04.53 173
50 L Breast 2016 SE GPAC Tom Lalor Invitat 36.06 1:07.94 150
50 L Back 2016 SE GPAC Tom Lalor Invitat 32.18 1:01.38 144
100 L Free 2016 SE GPAC Tom Lalor Invitat 1:01.29 2:01.32 129