Swimcloud
BM

Brandon Moy

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 25.31 Nov 05, 2017
200 Y Free 2:02.34 Nov 04, 2017
200 L Free 2:15.63 May 21, 2017
500 Y Free 5:34.01 Nov 05, 2017
800 L Free 10:13.56 May 19, 2017
1000 Y Free 11:07.54 Apr 07, 2016
50 Y Back 27.63 Dec 09, 2017
100 Y Back 57.80 Apr 02, 2017
100 L Back 1:07.50 Jul 01, 2017
200 Y Back 2:06.05 Jan 21, 2017
200 L Back 2:24.67 Jul 27, 2017
50 Y Breast 30.14 Mar 31, 2017
100 Y Breast 1:05.33 Mar 31, 2017
200 Y Breast 2:29.06 Jan 22, 2017
200 L Breast 2:53.68 May 20, 2017
50 Y Fly 26.11 Mar 31, 2017
100 Y Fly 57.11 Jan 22, 2017
100 L Fly 1:06.20 Jul 02, 2017
200 Y Fly 2:10.72 Apr 02, 2017
200 L Fly 2:35.47 May 21, 2017
200 Y IM 2:07.51 Mar 31, 2017
200 L IM 2:26.79 Jul 01, 2017
400 Y IM 4:45.35 Nov 04, 2017
400 L IM 5:22.56 May 21, 2017

Rankings

See all

Season 2017-2018