Swimcloud

Performance points

USA

Event Meet Base Time Time Points
100 Y Breast 2016 OH OSSC SC JO Championship 57.23 1:04.95 684
200 Y Breast 2016 OH OSSC SC JO Championship 2:04.06 2:20.78 684
100 L Free 2016 CZ 14 and Under Mega Zone 52.07 1:00.47 638
50 Y Breast 2016 OH UASC TRIPLE CROWN MEET 26.86 31.35 629

Ohio Zone Team

Event Meet Base Time Time Points
100 L Free 2016 CZ 14 and Under Mega Zone 52.07 1:00.47 638
200 L Breast 2016 CZ 14 and Under Mega Zone 2:19.11 2:41.68 637
100 L Breast 2016 CZ 14 and Under Mega Zone 1:04.35 1:15.38 622
50 L Free 2016 CZ 14 and Under Mega Zone 23.73 27.85 619

Ohio Zone Team

Event Meet Base Time Time Points
50 L Free 2016 CZ 14 and Under Mega Zone 25.23 27.85 743
100 L Breast 2016 CZ 14 and Under Mega Zone 1:08.09 1:15.38 737
200 L Breast 2016 CZ 14 and Under Mega Zone 2:25.75 2:41.68 733
100 L Free 2016 CZ 14 and Under Mega Zone 54.03 1:00.47 713

United Swim Association

Event Meet Base Time Time Points
200 Y Breast 2016 OH OSSC SC JO Championship 2:10.22 2:20.78 791
100 Y Breast 2016 OH OSSC SC JO Championship 1:00.02 1:04.95 789
50 L Free Speedo Champions Series - Columbus 25.23 27.80 748
100 L Free 2016 OH MAKO LC Junior Olympic 54.03 1:00.77 703

United Swim Association

Event Meet Base Time Time Points
100 Y Breast 2016 OH OSSC SC JO Championship 57.23 1:04.95 684
200 Y Breast 2016 OH OSSC SC JO Championship 2:04.06 2:20.78 684
100 L Free 2016 OH MAKO LC Junior Olympic 52.07 1:00.77 629
50 Y Breast 2016 OH UASC TRIPLE CROWN MEET 26.86 31.35 629