Swimcloud

Performance points

Samuel Clemens High School

Event Meet Base Time Time Points
50 Y Fly UIL 6A District 25 Championship 23.40 27.23 635
200 Y IM UIL 6A District 25 Championship 1:50.67 2:10.32 612
100 Y Fly UIL 6A District 25 Championship 49.26 58.09 610
50 Y Free UIL 6A Region 07 Championship 20.90 24.74 603

Streamline Aquatics

Event Meet Base Time Time Points
100 Y Fly ST SRG Surge Invitational 50.19 57.22 675
200 Y IM ST SRG Surge Invitational 1:51.65 2:07.56 671
50 Y Fly ST SRG STAGS Championship 23.40 26.82 664
200 Y Fly ST SRG Surge Invitational 1:51.04 2:08.10 651

Streamline Aquatics

Event Meet Base Time Time Points
50 Y Fly ST SRG STAGS Championship 23.40 26.82 664
200 Y IM ST SRG Surge Invitational 1:50.67 2:07.56 653
100 Y Fly ST SRG Surge Invitational 49.26 57.22 638
200 Y Fly ST SRG Surge Invitational 1:49.51 2:08.10 625

USA

Event Meet Base Time Time Points
50 Y Fly ST SRG STAGS Championship 23.40 26.82 664
200 Y IM ST SRG Surge Invitational 1:50.67 2:07.56 653
100 Y Fly ST SRG Surge Invitational 49.26 57.22 638
200 Y Fly ST SRG Surge Invitational 1:49.51 2:08.10 625