Swimcloud

Performance points

Washington University (Missouri)

Event Meet Base Time Time Points
500 Y Free Washington (Mo) vs. IUPUI 4:06.32 4:32.67 737
200 Y Free Washington (Mo) vs. IUPUI 1:29.15 1:39.73 714
100 Y Free Rose-Hulman vs. Washington (Mo) 39.90 47.42 596
200 Y IM Depauw-Wabash Virtual Invite 1:38.13 1:57.92 576

North Texas Nadadores

Event Meet Base Time Time Points
100 L Free 2021 NT LAC Bill Nixon Memorial 46.91 54.49 638
100 L Fly NT LAC Hiroto Kobuchai 49.45 59.47 575
400 L Free 2021 NT LAC Bill Nixon Memorial 3:40.07 4:25.32 571
200 L IM 2021 NT LAC Bill Nixon Memorial 1:54.00 2:18.25 561

USA

Event Meet Base Time Time Points
500 Y Free Washington (Mo) vs. IUPUI 4:06.32 4:32.67 737
200 Y Free Washington (Mo) vs. IUPUI 1:29.15 1:39.73 714
100 L Free 2021 NT LAC Bill Nixon Memorial 46.91 54.49 638
200 Y IM Depauw-Wabash Virtual Invite 1:38.13 1:57.92 576