Swimcloud
JT

James Thiesen

Performance points

Riptide Swim Team

Event Meet Base Time Time Points
200 Y Fly Minnesota SC Spring State 1:40.85 1:59.23 605
200 Y Back Minnesota SC Spring State 1:37.35 1:57.24 573
100 Y Back Minnesota SC Spring State 44.63 53.99 565
400 Y IM Minnesota SC Spring State 3:37.52 4:23.29 564

Riptide Swim Team

Event Meet Base Time Time Points
200 Y Back Minnesota SC Spring State 1:35.73 1:57.24 544
200 Y Fly Minnesota SC Spring State 1:37.35 1:59.23 544
50 Y Back Minnesota SC Spring State 20.20 24.89 535
400 Y IM Minnesota SC Spring State 3:33.42 4:23.29 533

USA

Event Meet Base Time Time Points
200 Y Back Minnesota SC Spring State 1:35.73 1:57.24 544
200 Y Fly Minnesota SC Spring State 1:37.35 1:59.23 544
50 Y Back Minnesota SC Spring State 20.20 24.89 535
400 Y IM Minnesota SC Spring State 3:33.42 4:23.29 533