Swimcloud
JD

Jennifer Dean

Performance points

USA

Event Meet Base Time Time Points
500 Y Free 2001 PC SRVL SCY AA+ T&F 4:34.39 5:51.13 477
200 Y Free 2001 PC SRVL SCY AA+ T&F 1:43.28 2:14.51 453
100 L Free PC CMST C/B/A+ 53.44 1:09.84 448
50 Y Fly 2001 PC SRVL SCY AA+ T&F 23.73 31.78 416

Almaden Golf & Country Club Osprey

Event Meet Base Time Time Points
200 Y Free 2000 PC SUNN SCY AGE GRP 1:58.20 2:14.88 673
100 Y Free 2000 PC MHSC SCY B/A+ 54.89 1:04.39 619
500 Y Free 2000 PC MHSC SCY B/A+ 5:13.45 6:08.58 615
100 Y Fly 2000 PC SUNN SCY AGE GRP 59.80 1:13.68 535

Almaden Golf & Country Club Osprey

Event Meet Base Time Time Points
400 L Free 2001 PC OR LCM SZMIDT MEM 4:18.41 5:13.30 561
100 L Free 2001 PC OR LCM SZMIDT MEM 56.87 1:09.99 536
200 L Free 2001 PC OR LCM SZMIDT MEM 2:02.21 2:30.85 532
50 L Fly 2001 PC LCM SZMIDT MEM 27.91 34.89 512

Almaden Golf & Country Club Osprey

Event Meet Base Time Time Points
500 Y Free 2001 PC SRVL SCY AA+ T&F 4:34.39 5:51.13 477
200 Y Free 2001 PC SRVL SCY AA+ T&F 1:43.28 2:14.51 453
100 L Free 2001 PC OR LCM SZMIDT MEM 53.44 1:09.99 445
50 Y Fly 2001 PC SRVL SCY AA+ T&F 23.73 31.78 416

Osprey Aquatics

Event Meet Base Time Time Points
400 L Free PC CMST C/B/A+ 4:18.41 5:13.89 558
100 L Free PC CMST C/B/A+ 56.87 1:09.84 540
50 L Fly PC CMST C/B/A+ 27.91 35.74 476
50 L Free PC CMST C/B/A+ 26.21 33.96 460

Osprey Aquatics

Event Meet Base Time Time Points
400 L Free PC CMST C/B/A+ 4:03.13 5:13.89 465
100 L Free PC CMST C/B/A+ 53.44 1:09.84 448
50 L Fly PC CMST C/B/A+ 25.86 35.74 379
100 L Fly PC CMST C/B/A+ 57.21 1:20.02 365