Swimcloud

Performance points

Trinity High School (District 3)

Event Meet Base Time Time Points
200 Y IM 2016 Pennsylvania AA Boys State Championship (c) 1:39.38 1:59.82 571
100 Y Free 2016 Pennsylvania AA Boys State Championship (c) 41.08 50.09 552
50 Y Free 2016 Pennsylvania AA Boys State Championship (c) 18.66 23.47 503
Proxy time 394

Middle Atlantic Zone Team

Event Meet Base Time Time Points
200 Y IM 2016 Eastern Zone SC Swimming 1:39.38 1:58.85 585
50 Y Breast 2016 Eastern Zone SC Swimming 23.58 28.79 549
100 L Fly 2016 MR Eastern Zone LC Championships 49.82 1:00.94 546
400 Y IM 2016 Eastern Zone SC Swimming 3:34.50 4:22.57 545

Middle Atlantic Zone Team

Event Meet Base Time Time Points
100 L Fly 2016 MR Eastern Zone LC Championships 54.59 1:00.94 719
200 L IM 2016 MR Eastern Zone LC Championships 2:04.13 2:20.09 696
400 Y IM 2016 Eastern Zone SC Swimming 3:51.54 4:22.57 686
50 L Free 2016 MR Eastern Zone LC Championships 23.19 26.71 654

Elite Performance Aquatic Club

Event Meet Base Time Time Points
200 Y IM 2016 PV USA Swimming IM Xtreme 1:39.38 2:00.73 558
400 Y IM 2016 PV USA Swimming IM Xtreme 3:34.50 4:21.83 550
200 Y Fly 2016 PV USA Swimming IM Xtreme 1:39.31 2:02.03 539
200 Y Back 2016 PV USA Swimming IM Xtreme 1:36.77 2:01.97 499

Elite Performance Aquatic Club

Event Meet Base Time Time Points
400 Y IM 2016 PV USA Swimming IM Xtreme 3:51.54 4:21.83 692
200 Y IM 2016 PV USA Swimming IM Xtreme 1:45.29 2:00.73 663
200 Y Fly 2016 PV USA Swimming IM Xtreme 1:45.39 2:02.03 644
200 Y Back 2016 PV USA Swimming IM Xtreme 1:43.15 2:01.97 605

USA

Event Meet Base Time Time Points
200 Y IM Eastern Zone Championships 1:39.38 1:58.85 585
100 Y Free 2016 Pennsylvania AA Boys State Championship (c) 41.08 50.09 552
400 Y IM 2016 PV USA Swimming IM Xtreme 3:34.50 4:21.83 550
50 Y Breast 2016 Eastern Zone SC Swimming 23.58 28.79 549