Swimcloud

Performance points

USA

Event Meet Base Time Time Points
400 Y IM Indiana Senior State Championships 3:33.42 4:01.46 691
200 Y Free Indiana Senior State Championships 1:30.46 1:42.66 684
200 Y IM IHSAA Boys State Championship 1:39.38 1:54.09 661
200 Y Back Indiana Senior State Championships 1:35.73 1:51.33 636

Bloomington Swim Club

Event Meet Base Time Time Points
400 Y IM Indiana Senior State Championships 3:33.42 4:01.46 691
200 Y Free Indiana Senior State Championships 1:30.46 1:42.66 684
200 Y Back Indiana Senior State Championships 1:35.73 1:51.33 636
500 Y Free Indiana Senior State Championships 4:07.25 4:49.16 625

Bloomington Swim Club

Event Meet Base Time Time Points
400 Y IM Indiana Senior State Championships 3:37.52 4:01.46 731
200 Y Free Indiana Senior State Championships 1:32.18 1:42.66 724
100 L Back 2018 USA Swimming Futures Championships (Cary) 53.38 1:01.01 670
200 Y Back Indiana Senior State Championships 1:37.35 1:51.33 669

Bloomington South High School

Event Meet Base Time Time Points
200 Y IM IHSAA Boys State Championship 1:39.38 1:54.09 661
100 Y Back IHSAA Boys State Championship 43.49 51.00 620
50 Y Back IHSAA Sectional Championship - Columbus North (Boys) 20.20 24.36 570
Proxy time 493