Swimcloud

Performance points

Hickory Foundation YMCA

Event Meet Base Time Time Points
200 Y Free North Carolina 14&U Age Group Championships 1:38.31 1:53.41 651
500 Y Free North Carolina 14&U Age Group Championships 4:24.79 5:13.79 601
100 Y Free 2016 NC GCY Winter Invitationa 43.90 54.85 513
50 Y Free 2nd annual Chris Peterson invitational 19.76 25.95 442

USA

Event Meet Base Time Time Points
200 Y Free North Carolina 14&U Age Group Championships 1:31.31 1:53.41 522
500 Y Free 2016 North Carolina 1A/2A State Championships 4:08.54 5:12.18 505
100 L Free 2016 NC YSST Bob Pratt Invitat 46.91 1:02.29 427
1500 L Free 2016 NC YSST Bob Pratt Invitat 14:31.02 19:24.43 419

Newton-Conover High School

Event Meet Base Time Time Points
500 Y Free 2016 North Carolina 1A/2A State Championships 4:08.54 5:12.18 505
200 Y Free 2016 North Carolina 1A/2A State Championships 1:31.31 1:54.94 501
50 Y Back 2016 1A&2A West NCHSAA Regionals 20.64 31.37 285
Proxy time 324

Hickory Foundation YMCA

Event Meet Base Time Time Points
400 L Free 2016 NC YSST USRY Championship 3:50.68 4:38.18 570
200 L Free 2016 NC YSST USRY Championship 1:47.73 2:10.48 563
100 L Free 2016 NC YSST Bob Pratt Invitat 49.28 1:02.29 495
1500 L Free 2016 NC YSST Bob Pratt Invitat 15:03.91 19:24.43 468

Hickory Foundation YMCA

Event Meet Base Time Time Points
200 Y Free North Carolina 14&U Age Group Championships 1:31.31 1:53.41 522
500 Y Free North Carolina 14&U Age Group Championships 4:08.54 5:13.79 497
100 L Free 2016 NC YSST Bob Pratt Invitat 46.91 1:02.29 427
1500 L Free 2016 NC YSST Bob Pratt Invitat 14:31.02 19:24.43 419