Swimcloud
GH

George Heidkamp

Performance points

New South Swimming

Event Meet Base Time Time Points
200 Y Free 2nd annual Chris Peterson invitational 1:38.31 1:55.61 615
500 Y Free 2nd annual Chris Peterson invitational 4:24.79 5:17.31 581
100 Y Free 2nd annual Chris Peterson invitational 43.90 53.07 566
400 Y IM 2nd annual Chris Peterson invitational 3:51.54 4:47.90 520

USA

Event Meet Base Time Time Points
100 L Free 2016 NC HPSC Tar Heel States 46.91 56.68 567
50 L Free 2016 NC HPSC Tar Heel States 20.91 25.32 563
200 L Free 2016 NC HPSC Tar Heel States 1:42.00 2:05.68 535
100 L Back 2016 NC HPSC Tar Heel States 51.94 1:04.76 516

SwimMAC Carolina

Event Meet Base Time Time Points
50 L Free 2016 NC HPSC Tar Heel States 22.33 25.32 686
100 L Free 2016 NC HPSC Tar Heel States 49.28 56.68 657
200 L Free 2016 NC HPSC Tar Heel States 1:47.73 2:05.68 630
100 L Back 2016 NC HPSC Tar Heel States 53.76 1:04.76 572

SwimMAC Carolina

Event Meet Base Time Time Points
100 L Free 2016 NC HPSC Tar Heel States 46.91 56.68 567
50 L Free 2016 NC HPSC Tar Heel States 20.91 25.32 563
200 L Free 2016 NC HPSC Tar Heel States 1:42.00 2:05.68 535
100 L Back 2016 NC HPSC Tar Heel States 51.94 1:04.76 516

Ardrey Kell High School

Event Meet Base Time Time Points
200 Y Free 2016 4A Western NCHSAA Regiona 1:31.31 1:57.19 473
100 Y Free 2016 4A Western NCHSAA Regiona 41.08 52.94 467
Proxy time 323
Proxy time 291

New South Swimming

Event Meet Base Time Time Points
50 L Free 2016 NC NSS Long Course Invita 22.33 26.74 582
100 Y Free NC STAR Tarheel States 42.67 51.96 554
200 Y Free NC STAR Tarheel States 1:33.30 1:53.85 550
500 Y Free NC STAR Tarheel States 4:15.36 5:18.29 516

New South Swimming

Event Meet Base Time Time Points
200 Y Free NC STAR Tarheel States 1:31.31 1:53.85 516
50 Y Free NC STAR Tarheel States 18.66 23.55 497
100 Y Free NC STAR Tarheel States 41.08 51.96 494
500 Y Free 2nd annual Chris Peterson invitational 4:08.54 5:17.31 481