Swimcloud

Performance points

USA

Event Meet Base Time Time Points
100 Y Breast 2017 Texas UIL 6A - Region 1 Championships 56.85 1:08.42 574
200 Y IM 2017 Texas UIL 6A - Region 1 Championships 1:51.65 2:15.08 565
200 Y Breast NT Lakeside Stampede 2:03.59 2:30.82 550
50 Y Back 2017 Texas UIL 6A - Region 1 Championships 23.36 28.53 549

Lakeside Aquatic Club (TX)

Event Meet Base Time Time Points
100 Y Breast NT Lakeside Stampede 56.85 1:08.49 572
200 Y Breast NT Lakeside Stampede 2:03.59 2:30.82 550
200 Y Back NT Lakeside Stampede 1:47.84 2:12.26 542
100 Y Back NT Lakeside Stampede 49.97 1:01.52 536

Lakeside Aquatic Club (TX)

Event Meet Base Time Time Points
100 Y Breast NT Lakeside Stampede 58.10 1:08.49 610
200 Y Breast NT Lakeside Stampede 2:05.68 2:30.82 579
50 Y Back NT KMCS Pro-Am Classic 23.39 28.83 534
200 Y Back NT Lakeside Stampede 1:47.16 2:12.26 532

Byron Nelson High School

Event Meet Base Time Time Points
100 Y Breast 2017 Texas UIL 6A - Region 1 Championships 56.85 1:08.42 574
200 Y IM 2017 Texas UIL 6A - Region 1 Championships 1:51.65 2:15.08 565
50 Y Back 2017 Texas UIL 6A - Region 1 Championships 23.36 28.53 549
50 Y Free 2016 TISCA 6A North Zone 21.27 26.49 518