Swimcloud

Performance points

USA

Event Meet Base Time Time Points
50 Y Free 2016 California CIF North Coast Section Championships 18.66 22.15 598
100 Y Breast 2016 California CIF North Coast Section Championships 50.04 1:00.47 567
100 Y Free 2015 CA LAS Vegas Invite 41.08 51.90 496
200 Y Free 2015 CA LAS Vegas Invite 1:31.31 1:55.66 492

Neptune Swimming

Event Meet Base Time Time Points
50 Y Free 2015 CA LAS Vegas Invite 18.66 22.76 551
100 Y Breast 2015 CA LAS Vegas Invite 50.04 1:01.87 529
100 Y Free 2015 CA LAS Vegas Invite 41.08 51.90 496
200 Y Free 2015 CA LAS Vegas Invite 1:31.31 1:55.66 492

Sierra Marlins Swim Team

Event Meet Base Time Time Points
50 Y Free 2015 CA Las Vegas Invitational 18.66 22.76 551
100 Y Breast 2015 CA Las Vegas Invitational 50.04 1:01.87 529
100 Y Free 2015 CA Las Vegas Invitational 41.08 51.90 496
200 Y Free 2015 CA Las Vegas Invitational 1:31.31 1:55.66 492

Neptune Swimming

Event Meet Base Time Time Points
100 Y Breast 2015 CA LAS Vegas Invite 51.16 1:01.87 565
50 Y Free 2015 CA LAS Vegas Invite 18.67 22.76 552
200 Y Free 2015 CA LAS Vegas Invite 1:32.18 1:55.66 506
100 Y Free 2015 CA LAS Vegas Invite 41.23 51.90 501

Sierra Marlins Swim Team

Event Meet Base Time Time Points
100 Y Breast 2015 CA Las Vegas Invitational 51.16 1:01.87 565
50 Y Free 2015 CA Las Vegas Invitational 18.67 22.76 552
200 Y Free 2015 CA Las Vegas Invitational 1:32.18 1:55.66 506
100 Y Free 2015 CA Las Vegas Invitational 41.23 51.90 501

Montgomery High School (Santa Rosa)

Event Meet Base Time Time Points
50 Y Free 2016 California CIF North Coast Section Championships 18.66 22.15 598
100 Y Breast 2016 California CIF North Coast Section Championships 50.04 1:00.47 567
Proxy time 463
Proxy time 424