Swimcloud

Performance points

Butler County YMCA

Event Meet Base Time Time Points
200 Y Breast YMCA Short Course National Championship 2:10.22 2:25.13 722
400 Y IM YMCA Short Course National Championship 4:08.44 4:41.03 691
100 Y Breast YMCA Short Course National Championship 1:00.02 1:08.19 682
200 Y IM YMCA Short Course National Championship 1:56.20 2:12.72 671

Lake Erie Silver Dolphins

Event Meet Base Time Time Points
200 L IM 2015 OH Central Zone Section 3 2:06.15 2:26.45 639
400 L IM 2015 OH Central Zone Section 3 4:28.43 5:13.51 628
200 L Breast 2015 OH Central Zone Section 3 2:19.11 2:45.14 598
200 L Free 2015 OH Central Zone Section 3 1:52.98 2:15.28 583

Lake Erie Silver Dolphins

Event Meet Base Time Time Points
200 L IM 2015 OH Central Zone Section 3 2:12.73 2:26.45 744
400 L IM 2015 OH Central Zone Section 3 4:39.76 5:13.51 711
200 L Breast 2015 OH Central Zone Section 3 2:25.75 2:45.14 687
100 L Breast 2015 OH Central Zone Section 3 1:08.09 1:17.87 669

Butler County YMCA

Event Meet Base Time Time Points
200 Y Breast 53rd Annual Christmas Meet 2:15.64 2:22.29 866
400 Y IM 53rd Annual Christmas Meet 4:20.03 4:40.08 800
100 Y Breast 53rd Annual Christmas Meet 1:02.63 1:07.85 786
200 Y IM 53rd Annual Christmas Meet 2:03.23 2:14.10 776

Butler County YMCA

Event Meet Base Time Time Points
200 Y Breast 53rd Annual Christmas Meet 2:04.48 2:22.29 670
100 Y Free 53rd Annual Christmas Meet 46.84 54.93 620
400 Y IM 53rd Annual Christmas Meet 3:57.89 4:40.08 613
50 Y Breast 53rd Annual Christmas Meet 26.96 31.83 608

USA

Event Meet Base Time Time Points
200 Y Breast 53rd Annual Christmas Meet 2:04.48 2:22.29 670
200 L IM 2015 OH Central Zone Section 3 2:06.15 2:26.45 639
400 L IM 2015 OH Central Zone Section 3 4:28.43 5:13.51 628
100 Y Free 53rd Annual Christmas Meet 46.84 54.93 620