Swimcloud
AT

Amelia Talkington

Performance points

USA

Event Meet Base Time Time Points
100 Y Free 2015 Florida 2A State Championships 46.29 51.30 735
50 Y Free 2015 Florida 2A State Championships 21.27 23.85 709
200 Y Free 2015 Florida 2A State Championships 1:40.31 1:53.48 691
200 Y IM 2015 GPAC Gravy Bowl Invitational 1:51.77 2:14.49 574

Panama City Swim Team

Event Meet Base Time Time Points
100 Y Free 2015 GPAC Gravy Bowl Invitational 46.29 51.74 716
50 Y Free 2015 GPAC Gravy Bowl Invitational 21.27 24.18 681
200 Y Free 2015 GPAC Gravy Bowl Invitational 1:40.31 1:54.15 679
200 Y IM 2015 GPAC Gravy Bowl Invitational 1:51.77 2:14.49 574

Panama City Swim Team

Event Meet Base Time Time Points
100 Y Free 2015 GPAC Gravy Bowl Invitational 47.49 51.74 773
50 Y Free 2015 GPAC Gravy Bowl Invitational 21.77 24.18 730
200 Y Free 2015 GPAC Gravy Bowl Invitational 1:42.03 1:54.15 714
200 Y IM 2015 GPAC Gravy Bowl Invitational 1:54.02 2:14.49 609

Mosley High School

Event Meet Base Time Time Points
100 Y Free 2015 Florida 2A State Championships 46.29 51.30 735
50 Y Free 2015 Florida 2A State Championships 21.27 23.85 709
200 Y Free 2015 Florida 2A State Championships 1:40.31 1:53.48 691
50 Y Back 2015 Florida 2A State Championships 23.40 28.59 548

JCC Waves

Event Meet Base Time Time Points
100 L Free CA TROJ Los Angeles Invitational 52.07 59.75 662
50 L Free CA TROJ Los Angeles Invitational 23.73 27.25 660
200 L Free Speedo Champions Series - Roseville 1:52.98 2:12.10 626
100 L Fly Speedo Champions Series - Roseville 55.64 1:07.27 566

JCC Waves

Event Meet Base Time Time Points
50 L Free CA TROJ Los Angeles Invitational 24.71 27.25 746
100 L Free CA TROJ Los Angeles Invitational 53.63 59.75 723
200 L Free Speedo Champions Series - Roseville 1:55.06 2:12.10 661
100 L Fly Speedo Champions Series - Roseville 57.48 1:07.27 624