Swimcloud

Performance points

Team Suffolk Swim Club

Event Meet Base Time Time Points
400 Y IM 2014 MR Metro Junior Olympics 3:35.98 4:20.46 570
1650 Y Free 2013 MR AGUA Butterball Burnof 14:24.35 17:23.79 568
1000 Y Free 2013 MR LIAC Chappy's Big Race 8:36.49 10:30.13 551
200 Y Fly 2014 MR Senior Mets SCY Winter 1:39.65 2:01.70 549

Metropolitan Swimming Zone Team

Event Meet Base Time Time Points
200 L Fly 2014 Eastern Zone Long Course Championships 1:51.51 2:18.24 525
200 L Back 2014 Eastern Zone Long Course Championships 1:51.92 2:19.13 521
400 L IM 2014 Eastern Zone Long Course Championships 4:03.84 5:03.68 518
200 L IM 2014 Eastern Zone Long Course Championships 1:54.00 2:22.52 512

Metropolitan Swimming Zone Team

Event Meet Base Time Time Points
400 L IM 2014 Eastern Zone Long Course Championships 4:24.77 5:03.68 663
200 L IM 2014 Eastern Zone Long Course Championships 2:04.13 2:22.52 661
200 L Back 2014 Eastern Zone Long Course Championships 2:00.28 2:19.13 646
100 L Back 2014 Eastern Zone Long Course Championships 56.62 1:05.68 641

Team Suffolk Swim Club

Event Meet Base Time Time Points
400 Y IM 2014 MR Metro Junior Olympics 3:51.54 4:20.46 703
200 L Free 2014 MR LIAC Long Island Chall 1:53.30 2:07.58 700
400 L Free 2014 MR Senior Metropolitan LC 3:57.61 4:30.11 681
1650 Y Free 2013 MR AGUA Butterball Burnof 15:14.17 17:23.79 672

USA

Event Meet Base Time Time Points
400 Y IM 2014 MR Metro Junior Olympics 3:35.98 4:20.46 570
1650 Y Free 2013 MR AGUA Butterball Burnof 14:24.35 17:23.79 568
1000 Y Free 2013 MR LIAC Chappy's Big Race 8:36.49 10:30.13 551
200 Y Fly 2014 MR Senior Mets SCY Winter 1:39.65 2:01.70 549