Swimcloud

Performance points

Crimson Aquatics Cumberland

Event Meet Base Time Time Points
100 L Free 2024 NE BGSC Season Opener 48.54 59.35 547
50 L Free 2024 NE BGSC Season Opener 21.53 27.12 500
100 L Back 2024 NE BGSC Season Opener 53.38 1:07.83 487
400 L IM 2024 NE BGSC Season Opener 4:09.09 5:20.73 468

Crimson Aquatics Cumberland

Event Meet Base Time Time Points
100 L Free 2024 NE BGSC Season Opener 46.86 59.35 492
50 L Free 2024 NE BGSC Season Opener 20.91 27.12 458
100 L Back 2024 NE BGSC Season Opener 51.60 1:07.83 440
50 L Fly 2024 NE BGSC Season Opener 22.27 29.34 437

Crimson Aquatics (Boston)

Event Meet Base Time Time Points
200 Y Free Speedo Sectionals - Providence 1:32.18 1:46.04 657
200 Y IM 2024 AD Region 1 Short Course Invitational 1:41.39 1:58.06 633
100 Y Free Speedo Sectionals - Providence 41.23 48.67 608
200 Y Fly Speedo Sectionals - Providence 1:40.39 1:59.97 586

Crimson Aquatics (Boston)

Event Meet Base Time Time Points
200 Y Free Speedo Sectionals - Providence 1:29.15 1:46.04 594
200 Y IM 2024 AD Region 1 Short Course Invitational 1:37.69 1:58.06 567
100 Y Free Speedo Sectionals - Providence 39.90 48.67 551
200 Y Fly Speedo Sectionals - Providence 1:37.35 1:59.97 534

Crimson Aquatics (South County)

Event Meet Base Time Time Points
200 Y Free 2023 OLY Winter Invite 1:32.18 1:45.94 659
50 Y Free 2023 OLY Winter Invite 18.67 21.92 618
100 Y Free 2023 OLY Winter Invite 41.23 48.45 616
200 Y Fly 2023 OLY Winter Invite 1:40.39 2:00.60 577

Crimson Aquatics (South County)

Event Meet Base Time Time Points
200 Y Free 2023 OLY Winter Invite 1:29.15 1:45.94 596
100 Y Free 2023 OLY Winter Invite 39.90 48.45 559
200 Y Fly 2023 OLY Winter Invite 1:37.35 2:00.60 526
50 Y Free 2023 OLY Winter Invite 17.63 21.92 520

USA

Event Meet Base Time Time Points
200 Y Free 2023 OLY Winter Invite 1:29.15 1:45.94 596
200 Y IM 2024 AD Region 1 Short Course Invitational 1:37.69 1:58.06 567
100 Y Free 2023 OLY Winter Invite 39.90 48.45 559
200 Y Fly Speedo Sectionals - Providence 1:37.35 1:59.97 534