| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 200 Free Relay (Leadoff) Timed Finals | 24.83 | PB | -0.34 | 2nd |
| 50 Y Free Finals | 24.63 | PB | -0.54 | 6th |
| 50 Y Free Prelims | 24.93 | SB | -0.24 | 7th |
| 400 Free Relay (Leadoff) Timed Finals | 54.28 | PB | -1.41 | 4th |
| 100 Y Free Finals | 53.86 | PB | -1.83 | 6th |
| 100 Y Free Prelims | 54.40 | SB | -1.29 | 7th |
| 400 Medley Relay (Anchor) Timed Finals | 53.19 | – | X | |
| 100 Y Back Finals | 59.49 | PB | -2.44 | 5th |
| 100 Y Back Prelims | 59.90 | SB | -2.03 | 6th |
I am so excited to finally announce my verbal commitment to continue my athletic and academic career at Milligan University!!! I’d like to give a BIG thanks to all of my coaches, teammates, friends, parents, and especially everyone at ACAC for always supporting and pushing me and for helping me get to where I am today! And a special thanks to coach Spencer for giving me this amazing opportunity! I cannot wait to start this new chapter the Lord has for me! GO BUFFS🧡🖤🦬