| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 200 Free Relay (Leadoff) Timed Finals | 21.17 | PB | -1.47 | 6th |
| 50 Y Free Prelims | 21.44 | SB | -1.20 | 20th |
| 400 Free Relay (Leadoff) Timed Finals | 47.65 | – | 18th | |
| 200 Medley Relay (Leadoff) Timed Finals | 23.27 | SB | -0.30 | 5th |
| 100 Y Back Finals | 49.67 | +0.56 | 7th | |
| 100 Y Back Prelims | 49.92 | +0.81 | 8th | |
| 400 Medley Relay (Leadoff) Timed Finals | 49.11 | PB | -2.84 | 9th |
| 200 Y Back Prelims | 1:55.78 | SB | -6.92 | X |
| 100 Y Fly Finals | 50.24 | – | 10th | |
| 100 Y Fly Prelims | 50.02 | – | 9th |
I am excited to verbally announce my commitment to South Dakota State University to continue my academic and swimming career! Thank you to my coaches, teammates, and friends for helping me to achieve my dream of swimming in college. I’d also like to thank the SDSU coaches for helping me get a spot on the team. Go jackrabbits!