| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 200 Free Relay (Split) Timed Finals | 21.72 | – | 16th | |
| 400 Free Relay (Anchor) Timed Finals | 47.73 | – | 17th | |
| 50 Y Back Finals | 24.41 | SB | -1.94 | 22nd |
| 50 Y Back Prelims | 24.56 | SB | -1.79 | 23rd |
| 200 Y Back Finals | 1:54.15 | +0.09 | 18th | |
| 200 Y Back Prelims | 1:54.53 | +0.47 | 17th | |
| 200 Medley Relay (Fly) Timed Finals | 23.11 | – | 19th | |
| 100 Y Fly Prelims | 53.41 | +1.30 | 44th | |
| 400 Medley Relay (Fly) Timed Finals | 51.57 | – | 18th | |
| 200 Y Fly Finals | 1:54.16 | +0.11 | 17th | |
| 200 Y Fly Prelims | 1:54.79 | +0.74 | 14th | |
| 200 Y IM Finals | 1:54.22 | SB | -2.32 | 22nd |
| 200 Y IM Prelims | 1:55.36 | SB | -1.18 | 26th |
| 400 Y IM Finals | 4:05.94 | SB | -4.46 | 14th |
| 400 Y IM Prelims | 4:10.84 | +0.44 | 15th |
I am extremely excited and blessed to announce my commitment to continue my academic and athletic career at Xavier University. I want to thank my family, my amazing coach, and teammates for their unwavering support through this process. Above all I would like to thank God for allowing me to participate in the sport I love. I look forward to joining this amazing team and competing at the next level! Go Musketeers ⚔️