| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 100 Y Back Finals | 51.66 | SB | -0.04 | 13th |
| 100 Y Back Prelims | 51.70 | SB | -0.03 | 15th |
| 200 Y Breast Finals | 2:05.20 | – | 15th | |
| 200 Y Breast Prelims | 2:05.93 | – | 15th | |
| 100 Y Fly Finals | 50.43 | +0.14 | 19th | |
| 100 Y Fly Prelims | 50.29 | SB | -0.11 | 17th |
| 200 Y IM Finals | 1:53.09 | +0.56 | 16th | |
| 200 Y IM Prelims | 1:52.53 | SB | -6.03 | 16th |
I'm excited to announce my verbal commitment to continue my athletic and academic career at Georgetown University! I want to thank my family, teammates, and coaches for their continued support. Many thanks to @gusdcoachjack for the awesome opportunity. I can't wait to be a part of this incredible team! Hoya Saxa! 💙