Swimcloud

Performance points

USA

Event Meet Base Time Time Points
100 Y Fly House of Champions Invitational 50.01 58.40 628
200 Y IM House of Champions Invitational 1:51.77 2:13.27 590
200 Y Back House of Champions Invitational 1:47.84 2:09.04 584
100 Y Free House of Champions Invitational 46.84 56.11 582

Boston University

Event Meet Base Time Time Points
100 Y Free Fall Frenzy 46.84 58.78 506
100 Y Fly Fall Frenzy 50.01 1:02.92 502
200 Y Back Fall Frenzy 1:47.84 2:19.98 457
100 Y Back Fall Frenzy 49.97 1:05.76 439

Bellarmine University

Event Meet Base Time Time Points
100 Y Fly House of Champions Invitational 50.01 58.40 628
200 Y IM House of Champions Invitational 1:51.77 2:13.27 590
200 Y Back House of Champions Invitational 1:47.84 2:09.04 584
100 Y Free House of Champions Invitational 46.84 56.11 582

Triton Swimming

Event Meet Base Time Time Points
100 L Fly 2015 SE NAC Nike Summer Sizzler 55.98 1:10.06 510
100 L Back 2015 SE NAC Nike Summer Sizzler 58.12 1:13.63 492
50 L Back 2015 SE NAC Nike Summer Sizzler 27.06 34.65 476
50 L Free 2015 SE NAC Nike Summer Sizzler 23.73 30.94 451

Triton Swimming

Event Meet Base Time Time Points
100 L Fly 2015 SE NAC Nike Summer Sizzler 57.87 1:10.06 564
50 L Free 2015 SE NAC Nike Summer Sizzler 24.56 30.94 500
100 L Back 2015 SE NAC Nike Summer Sizzler 57.57 1:13.63 478
50 L Back 2015 SE NAC Nike Summer Sizzler 27.06 34.65 476