Swimcloud

Performance points

Eagle Swim Team

Event Meet Base Time Time Points
100 L Free 2010 ConocoPhillips National Championships 48.78 51.35 857
100 L Fly 2010 ConocoPhillips National Championships 51.10 54.74 813
200 L Free 2010 ConocoPhillips National Championships 1:45.99 1:54.39 795
50 L Fly 2010 ConocoPhillips National Championships 23.33 25.43 772

Eagle Swim Team

Event Meet Base Time Time Points
100 L Free 2010 ConocoPhillips National Championships 46.91 51.35 762
100 L Fly 2010 ConocoPhillips National Championships 49.82 54.74 754
200 L Free 2010 ConocoPhillips National Championships 1:42.00 1:54.39 709
50 L Fly 2010 ConocoPhillips National Championships 22.43 25.43 686

University of Tennessee

Event Meet Base Time Time Points
100 Y Fly Southeastern Conference Championships 44.18 47.06 827
100 Y Free Tennessee Invitational 41.62 44.40 824
50 Y Free Southeastern Conference Championships 18.71 20.15 801
200 Y Free Tennessee Invitational 1:31.83 1:40.05 773

USA

Event Meet Base Time Time Points
100 Y Fly Southeastern Conference Championships 44.18 47.06 827
100 Y Free Tennessee Invitational 41.62 44.40 824
50 Y Free Southeastern Conference Championships 18.71 20.15 801
200 Y Free Tennessee Invitational 1:31.83 1:40.05 773