| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 200 Free Relay (Leadoff) Timed Finals | 24.45 | +0.25 | 1st | |
| 200 Medley Relay (Anchor) Timed Finals | 49.81 | – | 1st | |
| 50 Y Free Timed Finals | 24.20 | SB | -2.47 | 3rd |
| 100 Y Free Timed Finals | 52.62 | SB | -2.65 | 2nd |
| 100 Y Back Timed Finals | 59.19 | SB | -3.55 | 3rd |
| 100 Y Breast Timed Finals | 1:07.16 | SB | -3.25 | 5th |
| 200 Y Breast Timed Finals | 2:22.55 | – | 2nd | |
| 200 Y IM Timed Finals | 2:06.43 | SB | -6.19 | 1st |
| 400 Y IM Timed Finals | 4:31.39 | – | 2nd |
I’m delighted to announce my verbal commitment to continue my academic and athletic career at Colgate University! Thank you to all my friends, family, and coaches for helping me get here! GO ‘GATE ❤️❤️