Swimcloud
AE

Annabel Evison

Performance points

USA

Event Meet Base Time Time Points
100 Y Breast 2011 MR BGNW Marlins January Q 57.77 1:55.19 126
50 Y Free 2010 MR BGNW Marlins November 21.27 42.49 125
50 Y Breast 2011 MR BGNW Marlins January Q 26.96 54.24 123
50 Y Back 2011 MR BGNW Marlins January Q 23.40 48.50 112

Westchester Aquatic Club

Event Meet Base Time Time Points
100 Y Breast 2011 MR BGNW Marlins January Q 57.77 1:55.19 126
50 Y Free 2010 MR BGNW Marlins November 21.27 42.49 125
50 Y Breast 2011 MR BGNW Marlins January Q 26.96 54.24 123
50 Y Back 2011 MR BGNW Marlins January Q 23.40 48.50 112

Westchester Aquatic Club

Event Meet Base Time Time Points
50 Y Breast 2011 MR BGNW Marlins January Q 31.73 54.24 200
100 Y Breast 2011 MR BGNW Marlins January Q 1:07.30 1:55.19 199
50 Y Back 2011 MR BGNW Marlins January Q 27.27 48.50 178
100 Y Free 2011 MR BGNW Marlins January Q 54.89 1:41.38 159

Westchester Aquatic Club

Event Meet Base Time Time Points
50 Y Free 2010 MR BGNW Marlins November 24.90 42.49 201
50 Y Breast 2010 MR BGNW Marlins November 31.73 55.83 184
100 Y IM 2010 MR BGNW Marlins November 1:01.50 1:54.29 156
50 Y Fly 2010 MR BGNW Marlins November 26.64 57.67 99