2023
4th place 200 L Fly – 2:46.43
5th place 400 L Free – 4:57.79
5th place 400 L IM – 5:40.42
6th place 200 L IM – 2:41.14
2022
2021
3rd place 1650 Y Free – 18:42.86
4th place 1000 Y Free – 11:17.31
5th place 200 Y Fly – 2:17.15
7th place 100 Y Fly – 1:03.08
8th place 400 Y IM – 4:57.37
2020
4th place 200 Y Fly – 2:27.52
7th place 1650 Y Free – 20:02.83
8th place 400 Y IM – 5:17.13
8th place 1000 Y Free – 11:53.58
2019
4th place 200 Y Back – 2:32.04
4th place 100 Y Fly – 1:06.10
6th place 200 Y IM – 2:30.57
7th place 100 Y IM – 1:10.49
7th place 500 Y Free – 6:00.13
8th place 100 Y Back – 1:12.12
8th place 200 Y Free – 2:15.35
8th place 50 Y Fly – 31.43
2018
5th place 100 L Fly – 1:18.63
7th place 200 L Back – 2:55.03
8th place 200 L IM – 2:55.70
2017
4th place 500 Y Free – 6:48.05
5th place 50 Y Breast – 42.83
6th place 200 Y IM – 2:44.34
6th place 100 Y IM – 1:18.21
6th place 200 Y Free – 2:31.50
6th place 100 Y Free – 1:11.58
7th place 100 Y Fly – 1:21.01
I’m thrilled to announce my verbal commitment to continue my athletic and academic career at the University of Indianapolis! I would like to thank God, my family, friends (on earth and in heaven), and coaches for all of their love and support. GO GREYHOUNDS!❤️🐾