Swimcloud
BH

Ben Hesen

Performance points

USA

Event Meet Base Time Time Points
50 L Back 2008 U.S. Olympic Team Time Trials 24.86 24.70 1020
100 Y Back 2008 NCAA Division I Mens Championships 44.60 44.72 992
50 Y Fly 2008 NCAA Division I Mens Championships 20.96 21.78 891
200 Y Back 2008 NCAA Division I Mens Championships 1:36.81 1:42.41 845

Indiana University-Bloomington

Event Meet Base Time Time Points
100 Y Back 2008 NCAA Division I Mens Championships 44.60 44.72 992
50 Y Back 2008 NCAA Division I Mens Championships 20.73 21.00 962
50 Y Fly 2008 NCAA Division I Mens Championships 20.96 21.78 891
200 Y Back 2008 NCAA Division I Mens Championships 1:36.81 1:42.41 845

Indiana University Club

Event Meet Base Time Time Points
50 L Back 2008 U.S. Olympic Team Time Trials 24.86 24.70 1020
100 L Back 2008 U.S. Olympic Team Trials 52.98 53.68 961
200 L Back 2008 U.S. Olympic Team Trials 1:55.28 2:02.41 835
100 L Fly 2008 U.S. Olympic Team Trials 51.03 55.03 797