| Event | Time | Personal Season Best | Imp | Place |
|---|---|---|---|---|
| 800 Free Relay (Split) Timed Finals | 1:47.43 | – | 2nd | |
| 500 Y Free Finals | 4:47.78 | +0.36 | 11th | |
| 500 Y Free Prelims | 4:51.25 | +3.83 | 16th | |
| 1000 Y Free Timed Finals | 10:07.22 | +7.21 | 8th | |
| 1650 Y Free Timed Finals | 16:41.84 | – | 8th | |
| 200 Medley Relay (Fly) Timed Finals | 23.47 | – | 6th | |
| 100 Y Fly Finals | 52.05 | SB | -2.95 | 10th |
| 100 Y Fly Prelims | 52.52 | SB | -2.48 | 11th |
| 200 Y Fly Finals | 1:53.87 | SB | -0.98 | 3rd |
| 200 Y Fly Prelims | 1:53.83 | SB | -1.02 | 3rd |
I am proud to finally announce my commitment to continue my academic and athletic career at The College of New Jersey! I want to thank my family, friends, and coaches who have supported and believed in me over the years. I’d also like to thank the TCNJ coaching staff for giving me this amazing opportunity! GO LIONS!