Swimcloud

Performance points

NASA Wildcat Aquatics

Event Meet Base Time Time Points
50 L Free 2009 U. S. Open 24.56 25.45 899
100 L Free 2009 U. S. Open 53.25 56.06 857
100 L Back 2009 U. S. Open 57.57 1:01.50 820
50 L Back 2009 U. S. Open 28.00 30.00 813

Palo Alto Stanford Aquatics

Event Meet Base Time Time Points
100 L Free ConocoPhillips National Championships 53.25 56.26 848
50 L Free ConocoPhillips National Championships 24.56 26.26 818
50 L Back ConocoPhillips National Championships 28.00 30.22 795
100 L Back ConocoPhillips National Championships 57.57 1:02.64 776

Palo Alto Stanford Aquatics

Event Meet Base Time Time Points
100 L Free ConocoPhillips National Championships 53.44 56.26 857
100 L Back ConocoPhillips National Championships 59.19 1:02.64 844
50 L Back ConocoPhillips National Championships 28.00 30.22 795
50 L Free ConocoPhillips National Championships 24.21 26.26 784

Stanford University

Event Meet Base Time Time Points
100 Y Free 2009 NCAA Division I Womens Championships 46.85 48.89 880
100 Y Back Stanford @California 49.97 52.88 844
50 Y Free 2009 NCAA Division I Womens Championships 21.33 22.62 838
50 Y Back 2009 NCAA Division I Womens Championships 23.40 25.57 766

USA

Event Meet Base Time Time Points
100 L Back 2009 U. S. Open 59.19 1:01.50 891
100 Y Free 2009 NCAA Division I Womens Championships 46.85 48.89 880
50 L Free 2009 U. S. Open 24.21 25.45 861
50 L Back 2009 U. S. Open 28.00 30.00 813

NASA Wildcat Aquatics

Event Meet Base Time Time Points
100 L Back 2009 U. S. Open 59.19 1:01.50 891
100 L Free 2009 U. S. Open 53.44 56.06 866
50 L Free 2009 U. S. Open 24.21 25.45 861
50 L Back 2009 U. S. Open 28.00 30.00 813